<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Profit Motive</title>
	<link>http://clinvestments.com/wordpress</link>
	<description>Business Cycle &#38; Economics Blog of Caleb Lawrence</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:23:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>KPIG Radio / The Profit Motive September 3 Audio</title>
		<description><![CDATA[The Profit Motive September 3]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/03/kpig-radio-the-profit-motive-september-3-audio/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive September 3</title>
		<description><![CDATA[The ISM Services Index fell a much larger then expected 2.8 points to 51.5 in August,  Weakness was seen across the board, employment went negative at 48.2, New Orders slipped to 52.4 while Business Activity fell to 54.4.]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/03/kpig-radio-the-profit-motive-september-3/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive September 2 Audio</title>
		<description><![CDATA[The Profit Motive September 2]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/02/kpig-radio-the-profit-motive-september-2-audio/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive September 2</title>
		<description><![CDATA[This suggests that labor based cost control may have reached its limit.  While 1-month does not make a trend if this continues it will have a negative impact on profits going forward and also market valuations.]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/02/kpig-radio-the-profit-motive-september-2/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive September 1 Audio</title>
		<description><![CDATA[The Profit Motive September 1]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/01/kpig-radio-the-profit-motive-september-1-audio/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive September 1</title>
		<description><![CDATA[The sad reality is that the first package did little in the way of promoting real organic economic growth despite goosing the GDP figures, primarily because most of it was horribly misdirected.]]></description>
		<link>http://clinvestments.com/wordpress/2010/09/01/kpig-radio-the-profit-motive-september-1/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive August 31 Audio</title>
		<description><![CDATA[The Profit Motive August 31]]></description>
		<link>http://clinvestments.com/wordpress/2010/08/31/kpig-radio-the-profit-motive-august-31-audio/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive August 31</title>
		<description><![CDATA[The FDIC 2nd Quarter Banking Profile is out.  Problem banks increased by 54 to 829 involving 403 billion in assets, a decrease of 28 billion from the first quarter.]]></description>
		<link>http://clinvestments.com/wordpress/2010/08/31/kpig-radio-the-profit-motive-august-31/</link>
			</item>
	<item>
		<title>William K. Black &#8212; Banking Rackets &amp; Financial Fraud</title>
		<description><![CDATA[The result will be that markets don’t recover which means the economy wont recover as we pursue an extend and pretend strategy just like the Japanese.]]></description>
		<link>http://clinvestments.com/wordpress/2010/08/31/william-k-black-banking-rackets-financial-fraud/</link>
			</item>
	<item>
		<title>KPIG Radio / The Profit Motive August 30 Audio</title>
		<description><![CDATA[The Profit Motive August 30]]></description>
		<link>http://clinvestments.com/wordpress/2010/08/30/kpig-radio-the-profit-motive-august-30-audio/</link>
			</item>
</channel>
</rss>
